Establishing a tax on millionaires.
Introduced
Moved
Reached a final decision
Became law
Derived from the official record below.
Officially: “Establishing a tax on millionaires.” Read the full text
Official title shown verbatim from the official record. Plain-language summary coming as coverage deepens. Not legal advice.
2026 session
Where it is
Show all 35 actions
First reading, referred to Ways & Means. · Feb 4, 2026
WM - Majority; 1st substitute bill be substituted, do pass. · Feb 9, 2026
Minority; do not pass. · Feb 9, 2026
Minority; without recommendation. · Feb 9, 2026
Passed to Rules Committee for second reading. · Feb 9, 2026
WM - Majority; 1st substitute bill be substituted, do pass. · Feb 9, 2026
Minority; do not pass. · Feb 9, 2026
Minority; without recommendation. · Feb 9, 2026
Passed to Rules Committee for second reading. · Feb 9, 2026
Placed on second reading by Rules Committee. · Feb 12, 2026
Placed on second reading by Rules Committee. · Feb 12, 2026
1st substitute bill substituted. · Feb 16, 2026
1st substitute bill substituted. · Feb 16, 2026
Floor amendment(s) adopted. · Feb 16, 2026
Rules suspended. Placed on Third Reading. · Feb 16, 2026
Third reading, passed; yeas, 27; nays, 22; absent, 0; excused, 0. · Feb 16, 2026
First reading, referred to Finance. · Feb 17, 2026
FIN - Executive action taken by committee. · Feb 27, 2026
FIN - Majority; do pass with amendment(s). · Feb 27, 2026
Minority; do not pass. · Feb 27, 2026
Minority; without recommendation. · Feb 27, 2026
Referred to Rules 2 Review. · Mar 2, 2026
Rules Committee relieved of further consideration. Placed on second reading. · Mar 6, 2026
Committee amendment not adopted. · Mar 9, 2026
Floor amendment(s) adopted. · Mar 9, 2026
Rules suspended. Placed on Third Reading. · Mar 9, 2026
Third reading, passed; yeas, 51; nays, 46; absent, 0; excused, 1. · Mar 9, 2026
Senate concurred in House amendments. · Mar 11, 2026
Passed final passage; yeas, 27; nays, 21; absent, 0; excused, 1. · Mar 11, 2026
President signed. · Mar 12, 2026
Speaker signed. · Mar 12, 2026
Delivered to Governor. · Mar 13, 2026
Governor signed. · Mar 30, 2026
Chapter 238, 2026 Laws. · Mar 30, 2026
Effective date 6/11/2026*. · Mar 30, 2026
The numbers
26
sponsors on the bill
Sponsors
Jamie PedersenMike ChapmanNoel FrameJessica BatemanTina OrwallVandana SlatterEmily AlvaradoVictoria HuntLiz LovelettMarcus RiccelliSharon ShewmakeJavier ValdezLisa WellmanBob HasegawaJune RobinsonJohn LovickSteve ConwayYasmin TrudeauAnnette ClevelandClaudia KauffmanClaire WilsonManka DhingraDerek StanfordT'wina NoblesRebecca SaldañaJesse Salomon
Recorded votes
Final Passage As Amended by the HouseSenate · 2026-03-11 · Yea 27, Nay 21, Absent 0, Excused 1
Concur in House amendment(s)Senate · 2026-03-11 · Yea 27, Nay 21, Absent 0, Excused 1
Final Passage as Amended by the HouseHouse · 2026-03-09 · Yea 51, Nay 46, Absent 0, Excused 1
2584 Walsh Pg 107 Ln 26House · 2026-03-09 · Yea 41, Nay 55, Absent 0, Excused 2
2554 Abell Pg 106 Ln 18House · 2026-03-09 · Yea 40, Nay 55, Absent 0, Excused 3
2586 Barnard Pg 67 Ln 28House · 2026-03-09 · Yea 45, Nay 50, Absent 0, Excused 3
2566 Griffey Pg 43 Ln 3House · 2026-03-09 · Yea 44, Nay 52, Absent 0, Excused 2
2594 Walen Pg 107 Ln 31House · 2026-03-09 · Yea 46, Nay 49, Absent 0, Excused 3
2577 Steele Pg 107 Ln 31House · 2026-03-09 · Yea 38, Nay 57, Absent 0, Excused 3
2567 Low Pg 107 Ln 31House · 2026-03-09 · Yea 37, Nay 57, Absent 0, Excused 4
2563 Dye Pg 107 Ln 31House · 2026-03-09 · Yea 93, Nay 0, Absent 0, Excused 5
2551 Ybarra Pg 107 Ln 31House · 2026-03-09 · Yea 37, Nay 56, Absent 1, Excused 4
2548 Walsh Pg 107 Ln 31House · 2026-03-09 · Yea 40, Nay 53, Absent 0, Excused 5
2538 Orcutt Pg 107 Ln 26House · 2026-03-09 · Yea 43, Nay 50, Absent 0, Excused 5
2541 Jacobsen Pg 107 Ln 4House · 2026-03-09 · Yea 40, Nay 54, Absent 0, Excused 4
2615 Rule Pg 106 Ln 33House · 2026-03-09 · Yea 57, Nay 36, Absent 1, Excused 4
2601 Reeves Pg 106 Ln 22House · 2026-03-09 · Yea 41, Nay 53, Absent 0, Excused 4
2542 Marshall Pg 106 Ln 13House · 2026-03-09 · Yea 43, Nay 50, Absent 0, Excused 5
2537 Leavitt Pg 103 Ln 30House · 2026-03-09 · Yea 94, Nay 0, Absent 0, Excused 4
2592 Couture Pg 69 Ln 24House · 2026-03-09 · Yea 44, Nay 49, Absent 0, Excused 5
2611 Reeves Pg 69 Ln 21House · 2026-03-09 · Yea 46, Nay 49, Absent 0, Excused 3
2610 Reeves Pg 69 Ln 21House · 2026-03-09 · Yea 44, Nay 51, Absent 0, Excused 3
2609 Reeves Pg 69 Ln 21House · 2026-03-09 · Yea 46, Nay 49, Absent 0, Excused 3
2608 Reeves Pg 69 Ln 21House · 2026-03-09 · Yea 46, Nay 49, Absent 0, Excused 3
2564 Stuebe Pg 69 Ln 21House · 2026-03-09 · Yea 43, Nay 52, Absent 0, Excused 3
2581 McClintock Pg 69 Ln 20House · 2026-03-09 · Yea 42, Nay 52, Absent 0, Excused 4
2580 Chase Pg 69 Ln 20House · 2026-03-09 · Yea 44, Nay 51, Absent 0, Excused 3
2582 Corry Pg 69 Ln 19House · 2026-03-09 · Yea 47, Nay 49, Absent 1, Excused 1
2572 Engell Pg 69 Ln 5House · 2026-03-09 · Yea 93, Nay 1, Absent 3, Excused 1
2556 Valdez Pg 64 Ln 36House · 2026-03-09 · Yea 41, Nay 56, Absent 0, Excused 1
2598 Walen Pg 64 Ln 21House · 2026-03-09 · Yea 43, Nay 54, Absent 0, Excused 1
2579 Abbarno Pg 43 Ln 2House · 2026-03-09 · Yea 42, Nay 54, Absent 0, Excused 2
2561 Keaton Pg 43 Ln 2House · 2026-03-09 · Yea 38, Nay 58, Absent 0, Excused 2
2612 Reeves Pg 5 Ln 33House · 2026-03-09 · Yea 39, Nay 58, Absent 0, Excused 1
2544 Graham Pg 43 Ln 2House · 2026-03-09 · Yea 39, Nay 58, Absent 0, Excused 1
2589 Burnett Pg 26 Ln 36House · 2026-03-09 · Yea 38, Nay 59, Absent 0, Excused 1
2560 Corry Pg 13 Ln 25House · 2026-03-09 · Yea 45, Nay 51, Absent 0, Excused 2
2603 Reeves Pg 13 Ln 20House · 2026-03-09 · Yea 2, Nay 94, Absent 0, Excused 2
2602 Reeves Pg 13 Ln 20House · 2026-03-09 · Yea 46, Nay 50, Absent 0, Excused 2
2540 Schmidt Pg 12 Ln 28House · 2026-03-09 · Yea 40, Nay 56, Absent 0, Excused 2
2604 Reeves Pg 12 Ln 24House · 2026-03-09 · Yea 47, Nay 49, Absent 0, Excused 2
2596 Walen Pg 12 Ln 24House · 2026-03-09 · Yea 47, Nay 49, Absent 0, Excused 2
2573 Dufault Pg 12 Ln 20House · 2026-03-09 · Yea 45, Nay 51, Absent 0, Excused 2
2543 Marshall Pg 12 Ln 20House · 2026-03-09 · Yea 44, Nay 52, Absent 0, Excused 2
2590 Penner Pg 12 Ln 19House · 2026-03-09 · Yea 42, Nay 54, Absent 0, Excused 2
2575 Connors Pg 12 Ln 18House · 2026-03-09 · Yea 43, Nay 53, Absent 0, Excused 2
2545 Barnard Pg 11 Ln 16House · 2026-03-09 · Yea 44, Nay 52, Absent 0, Excused 2
2571 Abell Pg 11 Ln 15House · 2026-03-09 · Yea 44, Nay 52, Absent 0, Excused 2
2569 Orcutt Pg 11 Ln 15House · 2026-03-09 · Yea 44, Nay 52, Absent 1, Excused 1
2597 Walen Pg 8 Ln 3House · 2026-03-09 · Yea 47, Nay 49, Absent 0, Excused 2
2588 Jacobsen Pg 8 Ln 1House · 2026-03-09 · Yea 47, Nay 49, Absent 0, Excused 2
2595 Connors Pg 7 Ln 3House · 2026-03-09 · Yea 44, Nay 52, Absent 0, Excused 2
2558 Jacobsen Pg 7 Ln 3House · 2026-03-09 · Yea 42, Nay 54, Absent 0, Excused 2
2562 Rude Pg 6 Ln 8House · 2026-03-09 · Yea 45, Nay 51, Absent 0, Excused 2
2614 Reeves Pg 5 Ln 33House · 2026-03-09 · Yea 47, Nay 49, Absent 0, Excused 2
2613 Reeves Pg 5 Ln 33House · 2026-03-09 · Yea 23, Nay 72, Absent 0, Excused 3
2612 Reeves Pg 5 Ln 33House · 2026-03-09 · Yea 45, Nay 50, Absent 0, Excused 3
2576 Marshall Pg 5 Ln 33House · 2026-03-09 · Yea 40, Nay 54, Absent 0, Excused 4
2552 Mendoza Pg 5 Ln 33House · 2026-03-09 · Yea 41, Nay 54, Absent 0, Excused 3
2565 Penner Pg 5 Ln 29House · 2026-03-09 · Yea 39, Nay 55, Absent 0, Excused 4
2547 Ley Pg 5 Ln 26House · 2026-03-09 · Yea 38, Nay 56, Absent 0, Excused 4
2546 Couture Pg 5 Ln 26House · 2026-03-09 · Yea 38, Nay 56, Absent 0, Excused 4
2574 Barkis Pg 5 Ln 18House · 2026-03-09 · Yea 41, Nay 53, Absent 0, Excused 4
2555 Klicker Pg 5 Ln 17House · 2026-03-09 · Yea 43, Nay 51, Absent 0, Excused 4
2587 Stokesbary Pg 5 Ln 15House · 2026-03-09 · Yea 40, Nay 53, Absent 0, Excused 5
2583 Dent Pg 5 Ln 15House · 2026-03-09 · Yea 43, Nay 50, Absent 0, Excused 5
2550 Ley Pg 5 Ln 15House · 2026-03-09 · Yea 38, Nay 57, Absent 0, Excused 3
2585 Manjarrez Pg 4 Ln 22House · 2026-03-09 · Yea 40, Nay 55, Absent 0, Excused 3
2539 Berg Pg 3 Ln 21House · 2026-03-09 · Yea 94, Nay 1, Absent 0, Excused 3
2591 Waters Pg 3 Ln 12House · 2026-03-09 · Yea 42, Nay 53, Absent 0, Excused 3
2549 Manjarrez Pg 3 Ln 12House · 2026-03-09 · Yea 44, Nay 52, Absent 0, Excused 2
2600 Reeves Pg 3 Ln 9House · 2026-03-09 · Yea 59, Nay 37, Absent 0, Excused 2
2568 Orcutt Pg 2 Ln 6House · 2026-03-09 · Yea 40, Nay 56, Absent 0, Excused 2
2578 Walsh Pg 1 Ln 3House · 2026-03-09 · Yea 40, Nay 56, Absent 0, Excused 2
Postpone IndefinitelyHouse · 2026-03-09 · Yea 38, Nay 58, Absent 0, Excused 2
3rd Reading & Final PassageSenate · 2026-02-16 · Yea 27, Nay 22, Absent 0, Excused 0
696 Gildon Pg 66 Ln 6Senate · 2026-02-16 · Yea 21, Nay 28, Absent 0, Excused 0
695 MacEwen Pg 66 Ln 1Senate · 2026-02-16 · Yea 21, Nay 28, Absent 0, Excused 0
693 Warnick Pg 10 Ln 25Senate · 2026-02-16 · Yea 20, Nay 29, Absent 0, Excused 0
Roll-call results shown verbatim from the Washington legislature’s records. A result reflects that roll call’s own motion, not the bill’s overall outcome.
Who is lobbying on this
NATL FEDERATION OF INDEPENDENT BUSINESSvia PATRICK CONNOR
1 filingFrom 1 filing in Washington State lobbying disclosures (PDC), via data.wa.gov, naming this bill (2026). Filings are self-reported by lobbying firms and show who is paid to influence this bill. They do not say which side, or whether it worked.
Nothing on this page shows why any vote was cast. Recorded votes and lobbying filings are separate official records, self-reported by different parties, and neither explains the other.
Every fact on this page links to its source, starting with the official bill record. Last action: Effective date 6/11/2026*. (Mar 30, 2026).